Rico Rubber Industries is known for manufacturing the industry’s best EPDM Flange Rubber Gaskets. Being the leading Flange Gasket manufacturer we offer wide range of flange gaskets, which are manufactured using different materials. Be it customized gaskets or off-the-shell gaskets, Rico can manufacture them as per the client’s requirements. The materials we used in manufacturing gaskets include silicon, nitrile, viton, neoprene, EPDM, non-asbestos, and teflon. Our gaskets are also provided in a variety of thicknesses with total fabrication capabilities for both full face and ring gasket needs. Size: 50mm-1000mm.
The best standard pipe gaskets can be manufactured using different materials such as rubber and non-asbestos fibres. PN 10, PN 16, PN 25 and PN 40 gaskets are some of the most commonly used sizes of standard pipe gaskets. These gaskets can be manufactured either as IBC gaskets (sitting inside the bolt circle of the flange) or as full faced gaskets (with bolt holes) to cover the face of the flange. The material used in manufacturing gasket depends upon the application.
PN 10 Gasket Dimensions
This chart covers gaskets for PN 10 designated flanges (DIN) to BS EN 1514-1:1967.
Gasket (mm) | Full Face Gasket (mm) | ||||||
---|---|---|---|---|---|---|---|
N-Bore | OD | ID | OD | ID | Holes | Dia. | P.C.D. |
10 | 45 | 18 | 90 | 18 | 4 | 14 | 60 |
15 | 50 | 22 | 95 | 22 | 4 | 14 | 65 |
20 | 60 | 28 | 105 | 28 | 4 | 14 | 75 |
25 | 70 | 35 | 115 | 35 | 4 | 14 | 85 |
32 | 82 | 43 | 140 | 43 | 4 | 18 | 100 |
40 | 92 | 49 | 150 | 49 | 4 | 18 | 110 |
50 | 107 | 61 | 165 | 61 | 4 | 18 | 125 |
65 | 127 | 77 | 185 | 77 | 8 | 18 | 145 |
80 | 142 | 90 | 200 | 90 | 8 | 18 | 160 |
100 | 162 | 115 | 220 | 115 | 8 | 18 | 180 |
125 | 192 | 141 | 250 | 141 | 8 | 18 | 210 |
150 | 218 | 169 | 285 | 169 | 8 | 22 | 240 |
200 | 273 | 220 | 340 | 220 | 8 | 22 | 295 |
250 | 328 | 274 | 395 | 274 | 12 | 22 | 350 |
300 | 378 | 325 | 445 | 325 | 12 | 22 | 400 |
350 | 438 | 356 | 505 | 356 | 16 | 22 | 460 |
400 | 489 | 407 | 565 | 407 | 16 | 26 | 515 |
450 | 539 | 458 | 615 | 458 | 20 | 26 | 565 |
500 | 594 | 508 | 670 | 508 | 20 | 26 | 620 |
600 | 695 | 610 | 780 | 610 | 20 | 30 | 725 |
700 | 810 | 712 | 895 | 712 | 24 | 30 | 840 |
800 | 917 | 813 | 1015 | 813 | 24 | 33 | 950 |
900 | 1017 | 915 | 1115 | 915 | 28 | 33 | 1050 |
1000 | 1124 | 1016 | 1230 | 1016 | 28 | 36 | 1160 |
1100 | 1231 | 1120 | 1340 | 1120 | 32 | 39 | 1270 |
1200 | 1341 | 1220 | 1455 | 1220 | 32 | 39 | 1380 |
1400 | 1548 | 1420 | 1675 | 1420 | 36 | 42 | 1590 |
1500 | 1658 | 1520 | 1785 | 1520 | 36 | 42 | 1700 |
1600 | 1775 | 1620 | 1915 | 1620 | 40 | 48 | 1820 |
1800 | 1972 | 1820 | 2115 | 1820 | 44 | 48 | 2020 |
2000 | 2182 | 2020 | 2325 | 2020 | 48 | 48 | 2230 |
PN 16 Gasket Dimensions
This chart covers gaskets for PN 16 designated flanges (DIN) to BS EN 1514-1:1967.
Gasket (mm) | Full Face Gasket (mm) | ||||||
---|---|---|---|---|---|---|---|
N-Bore | OD | ID | OD | ID | Holes | Dia. | P.C.D. |
10 | 45 | 18 | 90 | 18 | 4 | 14 | 60 |
15 | 50 | 22 | 95 | 22 | 4 | 14 | 65 |
20 | 60 | 28 | 105 | 28 | 4 | 14 | 75 |
25 | 70 | 35 | 115 | 35 | 4 | 14 | 85 |
32 | 82 | 43 | 140 | 43 | 4 | 18 | 100 |
40 | 92 | 49 | 150 | 49 | 4 | 18 | 110 |
50 | 107 | 61 | 165 | 61 | 4 | 18 | 125 |
65 | 127 | 77 | 185 | 77 | 8 | 18 | 145 |
80 | 142 | 90 | 200 | 90 | 8 | 18 | 160 |
100 | 162 | 115 | 220 | 115 | 8 | 18 | 180 |
125 | 192 | 141 | 250 | 141 | 8 | 18 | 210 |
150 | 218 | 169 | 285 | 169 | 8 | 22 | 240 |
200 | 273 | 220 | 340 | 220 | 12 | 22 | 295 |
250 | 329 | 274 | 405 | 274 | 12 | 26 | 355 |
300 | 384 | 325 | 460 | 325 | 12 | 26 | 410 |
350 | 444 | 356 | 520 | 356 | 16 | 26 | 470 |
400 | 492 | 407 | 580 | 407 | 16 | 30 | 525 |
450 | 555 | 458 | 640 | 458 | 20 | 30 | 585 |
500 | 617 | 508 | 715 | 508 | 20 | 33 | 650 |
600 | 734 | 610 | 840 | 610 | 20 | 36 | 770 |
700 | 804 | 712 | 910 | 712 | 24 | 36 | 840 |
800 | 911 | 813 | 1025 | 813 | 24 | 39 | 950 |
900 | 1011 | 915 | 1125 | 915 | 28 | 39 | 1050 |
1000 | 1128 | 1016 | 1255 | 1016 | 28 | 42 | 1170 |
1100 | 1228 | 1120 | 1355 | 1120 | 32 | 42 | 1270 |
1200 | 1342 | 1220 | 1485 | 1220 | 32 | 48 | 1390 |
1400 | 1542 | 1420 | 1685 | 1420 | 36 | 48 | 1590 |
1500 | 1654 | 1520 | 1820 | 1520 | 36 | 56 | 1710 |
1600 | 1764 | 1620 | 1930 | 1620 | 40 | 56 | 1820 |
1800 | 1964 | 1820 | 2130 | 1820 | 44 | 56 | 2020 |
2000 | 2168 | 2020 | 2345 | 2020 | 48 | 62 | 2230 |
Product Specification
Usage/Application | Gaskets for Flange Packing |
---|---|
Color | Black |
Thickness | 3-6 mm |
Size | 20mm to 1000 mm |
Shape | Round with holes |
Surface Finish | Smooth |
Brand | RICO |
Product Type | Moulded Flange Gaskets |
Diameter | Upto 1000mm |
Warranty | 1 Year |
Range | PN 10, PN 16, PN 25 and PN 40 |
Weight | As per customer requirement |
Model Name/Number | DI pipe Gasket |
Material | EPDM, Neoprene, Nitrile, SBR, Natural |
Grade | Type 2 and Type 3 |
Fluid Temperature | Upto 250 Degrees |
Hardness | 65 Shore A |
Tensile Strength | 11 MPa |
Minimum Order Quantity | 50 Number |